Watch market report: November 2026
Month to date, as of 12 Nov 2026 · 55 watches tracked · Data: WATCH.MARKETS market values (methodology)
Summary
The Overall Market Index moved 0.0% in November 2026. The median watch we track changed −0.9%; 31% of watches rose and 62% fell. We recorded 187 sales and 259 new listings during the month.
Brands
| Index | Change |
|---|---|
| Tudor Index | +0.7% |
| Patek Philippe Index | 0.0% |
| Omega Index | −0.5% |
| Cartier Index | −0.8% |
| Rolex Index | −2.0% |
Price ranges
| Index | Change |
|---|---|
| $1,000–$5,000 | 0.0% |
| $5,000–$10,000 | 0.0% |
| $10,000–$25,000 | −2.3% |
| $25,000–$50,000 | 0.0% |
| Over $50,000 | 0.0% |
Biggest gainers
| Watch | Start | End | Change |
|---|---|---|---|
| Omega Speedmaster Professional Moonwatch | $4,523 | $4,691 | +3.7% |
| Omega Seamaster Planet Ocean 600M | $3,992 | $4,093 | +2.5% |
| Grand Seiko Snowflake | $4,345 | $4,453 | +2.5% |
| Tudor Black Bay 54 | $3,363 | $3,436 | +2.2% |
| Tudor Black Bay 58 | $3,005 | $3,061 | +1.9% |
| Vacheron Constantin Overseas Self-Winding | $24,243 | $24,697 | +1.9% |
| Tudor Black Bay GMT | $3,348 | $3,396 | +1.5% |
| Rolex GMT-Master II | $12,868 | $13,035 | +1.3% |
| Rolex Oyster Perpetual 41 | $8,605 | $8,685 | +0.9% |
| Tudor Pelagos | $3,631 | $3,661 | +0.8% |
Biggest losers
| Watch | Start | End | Change |
|---|---|---|---|
| Rolex GMT-Master II | $19,224 | $18,032 | −6.2% |
| Rolex Oyster Perpetual 36 | $10,332 | $9,719 | −5.9% |
| Rolex GMT-Master II | $23,522 | $22,378 | −4.9% |
| Rolex Datejust 41 | $15,014 | $14,382 | −4.2% |
| Rolex GMT-Master II | $16,087 | $15,463 | −3.9% |
| Rolex Sky-Dweller | $18,487 | $17,788 | −3.8% |
| Rolex Datejust 41 | $14,044 | $13,552 | −3.5% |
| Rolex Day-Date 40 | $48,165 | $46,509 | −3.4% |
| Rolex Submariner Date | $11,570 | $11,204 | −3.2% |
| Rolex Datejust 41 | $16,536 | $16,023 | −3.1% |
Most traded
- Rolex Datejust 41: 13 sales
- Rolex Submariner Date: 11 sales
- Tudor Black Bay GMT: 10 sales
- Rolex GMT-Master II: 10 sales
- Rolex GMT-Master II: 10 sales
- Tudor Black Bay Chrono: 9 sales
- Rolex Datejust 41: 8 sales
- Rolex Submariner Date: 7 sales
- Rolex Submariner: 7 sales
- Rolex Submariner Date: 7 sales
Cite
Citation
Link