$5,000–$10,000
Index level
982.3
As of 12 Nov 2026
30D change
−1.2%
1Y change
–
Since 1 Jan 2026
−1.8%
Base 1,000
Level
Basket
| Watch | Weight | Market value | 1Y |
|---|---|---|---|
| Omega Speedmaster '57 | 20.0% | $6,106 | +3.2% |
| Grand Seiko White Birch | 20.0% | $5,995 | +1.9% |
| IWC Big Pilot's Watch | 20.0% | $6,045 | −15.6% |
| Breitling Navitimer B01 Chronograph 43 | 20.0% | $6,114 | +2.0% |
| Zenith Chronomaster Sport | 20.0% | $7,428 | +9.2% |
Cite
Citation
Link