Rolex
Air-King126900
- Market value
- $8,275
- 30 days
- –
- Listings
- 10
Price history
Details
- Typical sale range
- $6,973–$9,819
- Dealer ask
- $8,782
- Typical ask
- $9,805
- New or unworn
- $8,688
- Without box and papers
- $7,259
- Days on market
- 5
Live asks
Recent listings
| Listing | Set | Price | Seen |
|---|---|---|---|
| Rolex Air King 126900 Stainless Steel 40mm PapersPre-owned · WatchPatrol | – | $9,500 | 19 Oct 2026 |
| [WTS] 2026 Rolex Air-King 126900 — Brand New Condition, Box & PapersUnworn · 2026 · WatchPatrol | Full set | $10,000 | 15 Oct 2026 |
| Rolex Air-King 126900Pre-owned · WatchPatrol | – | SEK 95,000 | 14 Oct 2026 |
| [WTS] Rolex Air King 126900Pre-owned · WatchPatrol | – | $8,700 | 11 Oct 2026 |
| [WTS]🔥Rolex Air King 2025 MINT Complete Set 126900🔥Pre-owned · 2025 · WatchPatrol | Full set | $8,439 | 11 Oct 2026 |
Related watches
All Air-King →| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Rolex Datejust 41 | 126334 | $13,552 | −8.6% | – |
| Rolex Datejust 41 | 126300 | $10,151 | −5.3% | – |
| Rolex Submariner Date | 126618LN | $37,001 | −0.5% | +4.5% |
| Rolex Submariner Date | 126610LN | $13,286 | −3.7% | – |
| Rolex GMT-Master II“Batman” | 126710BLNR | $17,320 | −4.1% | – |
| Rolex Submariner Date“Starbucks” | 126610LV | $13,799 | −5.1% | – |
| Rolex Submariner Date | 16610 | $9,438 | −2.7% | – |
| Rolex Submariner | 124060 | $12,290 | −2.7% | – |
Compare
Questions
What is the Rolex Air-King 126900 worth today?
As of 12 Nov 2026, the market value of a pre-owned Rolex Air-King 126900 with box and papers is $8,275 in a private sale. 80% of sales are expected between $6,973 and $9,819.
What do dealers charge for the Rolex Air-King 126900?
Dealers typically ask about $8,782, and asks on listings average around $9,805.
How much is a new or unworn Rolex Air-King 126900?
The market value of a new or unworn example is about $8,688 (+5.0% vs pre-owned).
How much is the Rolex Air-King 126900 worth without box and papers?
Without box and papers its market value is about $7,259 (−12.3% vs a full set).
How often does the Rolex Air-King 126900 sell?
We recorded 22 sales in the past year, with a median of 5 days on market.
Is the Rolex Air-King 126900 still in production?
The Rolex Air-King 126900 is in current production.
Embed
Cite
Citation
Link