Black dial watches $5,000 to $10,000
Lowest market value$5,629Omega Speedmaster Moonwatch Professional 310.30.42.50.01.001Best year+3.2%Omega Speedmaster '57 332.10.41.51.01.001
| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Rolex Submariner Date | 16610 | $9,453 | – | – |
| IWC Big Pilot's Watch | IW501001 | $6,045 | −1.5% | −15.6% |
| Omega Speedmaster Moonwatch Professional“Moonwatch” | 310.30.42.50.01.002 | $6,174 | – | – |
| Omega Speedmaster Moonwatch Professional“Moonwatch” | 310.30.42.50.01.001 | $5,629 | – | – |
| Rolex Air-King | 126900 | $8,297 | – | – |
| Rolex Explorer | 224270 | $8,732 | – | – |
| Rolex Explorer | 124270 | $7,686 | – | – |
| Omega Speedmaster '57 | 332.10.41.51.01.001 | $6,106 | −0.1% | +3.2% |
| Breitling Navitimer B01 Chronograph 43 | AB0138211B1P1 | $6,114 | +0.5% | +1.4% |
Questions
What is the cheapest of the black dial watches $5,000 to $10,000?
The Omega Speedmaster Moonwatch Professional 310.30.42.50.01.001, with a market value of $5,629 for a pre-owned example with box and papers.
Which of the black dial watches $5,000 to $10,000 has gained the most in the past year?
The Omega Speedmaster '57 332.10.41.51.01.001, up 3.2% over the past twelve months.
How many black dial watches $5,000 to $10,000 do you track?
9, each valued daily from listings, sales and auction results. See the methodology for how values are calculated.
Related lists
Cite
Citation
Link