Automatic watches
Lowest market value$2,785Tudor Ranger 79950Best year+19.7%Audemars Piguet Royal Oak Jumbo Extra-Thin 15202ST
| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Audemars Piguet Royal Oak Selfwinding 41 | 15510ST | $42,945 | – | – |
| Audemars Piguet Royal Oak Selfwinding 41 | 15500ST | $41,679 | +0.7% | +6.3% |
| Audemars Piguet Royal Oak Selfwinding 41 | 15400ST | $36,285 | +0.8% | +5.8% |
| Patek Philippe Nautilus | 5711/1A | $117,448 | 0.0% | +7.5% |
| Grand Seiko White Birch“White Birch” | SLGH005 | $5,995 | −5.6% | +1.9% |
| Patek Philippe Nautilus Moon Phase | 5712/1A | $118,993 | −0.5% | +18.5% |
| Audemars Piguet Royal Oak Jumbo Extra-Thin | 15202ST | $67,362 | +2.4% | +19.7% |
| Patek Philippe Nautilus Chronograph | 5980/1A | $98,411 | −0.4% | +2.6% |
| Patek Philippe Aquanaut Travel Time | 5164A | $92,038 | +0.3% | +16.4% |
| Audemars Piguet Royal Oak Selfwinding 37 | 15450ST | $37,434 | +2.2% | +6.3% |
| Rolex Datejust 41 | 126334 | $13,552 | −8.6% | – |
| Rolex Datejust 41 | 126300 | $10,151 | −5.3% | – |
| Rolex Submariner Date | 126618LN | $37,001 | −0.5% | +4.5% |
| Tudor Black Bay Chrono | 79360N, M79360N-0001 | $5,034 | −3.4% | – |
| Rolex Submariner Date | 126610LN | $13,286 | −3.7% | – |
| Patek Philippe Nautilus | 5811/1G | $175,753 | −0.2% | +13.9% |
| Tudor Black Bay GMT“Pepsi” | 79830RB, M79830RB-0001 | $3,396 | −0.4% | – |
| Rolex GMT-Master II“Batman” | 126710BLNR | $17,320 | −4.1% | – |
| Rolex Submariner Date“Starbucks” | 126610LV | $13,799 | −5.1% | – |
| Rolex Submariner Date | 16610 | $9,438 | −2.7% | – |
| IWC Big Pilot's Watch | IW501001 | $6,045 | −1.5% | −15.6% |
| Rolex Submariner | 124060 | $12,290 | −2.7% | – |
| Rolex Datejust 36 | 126234 | $11,928 | −5.5% | – |
| Rolex Submariner Date“Bluesy” | 126613LB | $17,278 | −4.1% | – |
| Rolex GMT-Master II“Pepsi” | 126710BLRO | $22,378 | −8.0% | – |
| Rolex Datejust 41 | 126333 | $14,382 | −9.5% | – |
| Rolex Explorer II | 226570 | $10,921 | −4.1% | – |
| Rolex GMT-Master II | 116710LN | $13,035 | +0.8% | – |
| Rolex Oyster Perpetual 41 | 124300 | $8,685 | −0.3% | – |
| Rolex GMT-Master II“Sprite” | 126720VTNR | $15,463 | −6.6% | – |
| Omega Seamaster Diver 300M | 210.30.42.20.03.001 | $4,082 | −1.6% | – |
| Rolex Oyster Perpetual 36 | 126000 | $9,719 | – | – |
| Rolex GMT-Master II“Bruce Wayne” | 126710GRNR | $19,431 | −5.5% | – |
| Rolex Datejust 41 | 126331 | $16,023 | −3.1% | – |
| Rolex Sky-Dweller | 326934 | $17,788 | – | – |
| Rolex Sea-Dweller | 126600 | $12,134 | +0.1% | – |
| Rolex Milgauss | 116400GV | $11,949 | −6.3% | – |
| Rolex Yacht-Master 40 | 126622 | $13,992 | −6.2% | – |
| Tudor Black Bay 58 | 79030N, M79030N-0001 | $3,061 | +0.1% | – |
| Rolex Submariner Date“Hulk” | 116610LV | $18,897 | – | – |
| Rolex Datejust 36 | 126200 | $9,018 | −2.9% | – |
| Tudor Black Bay Pro | 79470, M79470-0001 | $3,258 | −7.3% | – |
| Rolex Submariner Date | 116610LN | $11,204 | – | – |
| Tudor Black Bay 58 | 79030B, M79030B-0001 | $3,024 | −6.3% | – |
| Rolex Cosmograph Daytona | 126500LN | $29,241 | – | – |
| Rolex GMT-Master II“Root Beer” | 126711CHNR | $18,032 | −9.1% | – |
| Rolex Air-King | 126900 | $8,275 | – | – |
| Tudor Pelagos 39 | 25407N, M25407N-0001 | $3,946 | −8.9% | – |
| Rolex Cosmograph Daytona | 116500LN | $26,623 | – | – |
| Tudor Ranger | 79950, M79950-0001 | $2,785 | – | – |
| Rolex Cosmograph Daytona | 116520 | $21,823 | – | – |
| Rolex Deepsea | 126660 | $11,756 | – | – |
| Omega Seamaster Diver 300M | 210.30.42.20.01.001 | $4,287 | −4.3% | – |
| Tudor Pelagos | 25600TN, M25600TN-0001 | $3,661 | – | – |
| Tudor Black Bay 54 | 79000N, M79000N-0001 | $3,436 | – | – |
| Rolex Explorer | 224270 | $8,700 | – | – |
| Omega Seamaster Planet Ocean 600M | 215.30.44.21.01.001 | $4,093 | – | – |
| Rolex Day-Date 40 | 228235 | $49,894 | – | – |
| Rolex Day-Date 40 | 228238 | $46,509 | – | – |
| Vacheron Constantin Overseas Self-Winding | 4500V/110A, 4500V/110A-B128 | $24,697 | – | – |
| Rolex GMT-Master II“Batman” | 116710BLNR | $14,367 | – | – |
| Rolex Submariner | 114060 | $10,255 | – | – |
| Rolex Explorer | 124270 | $7,691 | – | – |
| Vacheron Constantin Overseas Chronograph | 5500V/110A, 5500V/110A-B148 | $29,608 | – | – |
| Cartier Santos de Cartier Large | WSSA0018 | $6,456 | – | – |
| Cartier Santos de Cartier Medium | WSSA0029 | $5,921 | – | – |
| Zenith Chronomaster Sport | 03.3100.3600/69.M3100 | $7,428 | +0.1% | +9.2% |
| Cartier Ballon Bleu de Cartier 42 | W69012Z4 | $4,027 | +0.4% | +3.6% |
| Rolex Cosmograph Daytona | 126506 | $117,685 | +0.1% | +2.7% |
| Panerai Luminor Marina | PAM01312 | $4,628 | −0.5% | +0.5% |
| Audemars Piguet Royal Oak Chronograph 41 | 26240ST | $53,477 | – | – |
| Patek Philippe Aquanaut | 5167A | $69,633 | +0.1% | +14.4% |
| Omega Seamaster 300 | 234.30.41.21.01.001 | $4,580 | +0.1% | +0.5% |
| IWC Pilot's Watch Mark XX | IW328201 | $4,041 | 0.0% | −2.8% |
| Omega Seamaster Aqua Terra 150M | 220.10.41.21.01.001 | $3,973 | −0.5% | +0.2% |
| Breitling Navitimer B01 Chronograph 43 | AB0138211B1P1 | $6,114 | +1.0% | +2.0% |
| Patek Philippe Calatrava | 5227G | $30,111 | +0.2% | +7.0% |
Questions
What is the cheapest of the automatic watches?
The Tudor Ranger 79950, with a market value of $2,785 for a pre-owned example with box and papers.
Which of the automatic watches has gained the most in the past year?
The Audemars Piguet Royal Oak Jumbo Extra-Thin 15202ST, up 19.7% over the past twelve months.
How many automatic watches do you track?
77, each valued daily from listings, sales and auction results. See the methodology for how values are calculated.
Related lists
Cite
Citation
Link