Black dial watches
| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Patek Philippe Aquanaut Travel Time | 5164A | $92,038 | +0.3% | +17.1% |
| Rolex Submariner Date | 126618LN | $37,001 | −1.2% | +4.5% |
| Rolex Submariner Date | 126610LN | $13,252 | – | – |
| Tudor Black Bay GMT“Pepsi” | 79830RB, M79830RB-0001 | $3,470 | – | – |
| Rolex GMT-Master II“Batman” | 126710BLNR | $17,277 | – | – |
| Rolex Submariner Date“Starbucks” | 126610LV | $13,860 | – | – |
| Rolex Submariner Date | 16610 | $9,453 | – | – |
| IWC Big Pilot's Watch | IW501001 | $6,045 | −1.5% | −15.6% |
| Rolex Submariner | 124060 | $12,307 | – | – |
| Rolex GMT-Master II“Pepsi” | 126710BLRO | $21,867 | – | – |
| Rolex GMT-Master II | 116710LN | $13,059 | – | – |
| Rolex GMT-Master II“Sprite” | 126720VTNR | $15,341 | – | – |
| Rolex GMT-Master II“Bruce Wayne” | 126710GRNR | $19,297 | – | – |
| Omega Speedmaster Moonwatch Professional“Moonwatch” | 310.30.42.50.01.002 | $6,174 | – | – |
| Rolex Sea-Dweller | 126600 | $12,134 | – | – |
| Tudor Black Bay 58 | 79030N, M79030N-0001 | $3,102 | – | – |
| Omega Speedmaster Moonwatch Professional“Moonwatch” | 310.30.42.50.01.001 | $5,629 | – | – |
| Tudor Black Bay Pro | 79470, M79470-0001 | $3,199 | – | – |
| Rolex Submariner Date | 116610LN | $11,167 | – | – |
| Rolex GMT-Master II“Root Beer” | 126711CHNR | $17,795 | – | – |
| Rolex Air-King | 126900 | $8,297 | – | – |
| Tudor Pelagos 39 | 25407N, M25407N-0001 | $3,877 | – | – |
| Tudor Ranger | 79950, M79950-0001 | $2,777 | – | – |
| Omega Seamaster Diver 300M | 210.30.42.20.01.001 | $4,275 | – | – |
| Tudor Pelagos | 25600TN, M25600TN-0001 | $3,653 | – | – |
| Tudor Black Bay 54 | 79000N, M79000N-0001 | $3,435 | – | – |
| Rolex Explorer | 224270 | $8,732 | – | – |
| Omega Seamaster Planet Ocean 600M | 215.30.44.21.01.001 | $4,155 | – | – |
| Rolex GMT-Master II“Batman” | 116710BLNR | $14,436 | – | – |
| Omega Speedmaster Professional Moonwatch“Moonwatch” | 311.30.42.30.01.005 | $4,805 | – | – |
| Rolex Submariner | 114060 | $10,317 | – | – |
| Rolex Explorer | 124270 | $7,686 | – | – |
| Panerai Luminor Marina | PAM01312 | $4,628 | −0.5% | 0.0% |
| Patek Philippe Aquanaut | 5167A | $69,633 | +0.8% | +14.9% |
| Omega Speedmaster '57 | 332.10.41.51.01.001 | $6,106 | −0.1% | +3.2% |
| Omega Seamaster 300 | 234.30.41.21.01.001 | $4,580 | +0.1% | +0.7% |
| IWC Pilot's Watch Mark XX | IW328201 | $4,041 | −0.1% | −2.9% |
| Breitling Navitimer B01 Chronograph 43 | AB0138211B1P1 | $6,114 | +0.5% | +1.4% |
Questions
What is the cheapest of the black dial watches?
The Tudor Ranger 79950, with a market value of $2,777 for a pre-owned example with box and papers.
Which of the black dial watches has gained the most in the past year?
The Patek Philippe Aquanaut Travel Time 5164A, up 17.1% over the past twelve months.
How many black dial watches do you track?
38, each valued daily from listings, sales and auction results. See the methodology for how values are calculated.
Related lists
Cite
Citation
Link