Rolex
Sea-Dweller126600
- Market value
- $12,134
- 30 days
- +0.1%
- Listings
- 13
Price history
Details
- Typical sale range
- $10,235–$14,386
- Dealer ask
- $12,878
- Typical ask
- $14,377
- New or unworn
- $12,741
- Without box and papers
- $10,645
- Days on market
- 4
- Source
- fmv-v1, high confidence
Live asks
Recent listings
| Listing | Set | Price | Seen |
|---|---|---|---|
| [WTS] FS: Rolex Seadweller 43mm SD43 126600 Mint 2022Pre-owned · 2022 · WatchPatrol | – | $11,950 | 18 Oct 2026 |
| FSOT: Rolex Sea-Dweller 43 "2021" - 126600 - Black - Stainless Steel -44mm -ExcellentPre-owned · 2021 · WatchPatrol | – | $12,895 | 16 Oct 2026 |
| [WTS] 2020 Rolex Sea-Dweller 126600 – 43mm Red Text – Full SetPre-owned · 2020 · WatchPatrol | Full set | $11,999 | 16 Oct 2026 |
| FSOT: Rolex Sea-Dweller “Red Letter” Black Dial Black Cerachrom Bezel Oyster Bracelet Stainless Steel 43mm MINT CONDITION COMPLETE SET 126600Pre-owned · WatchPatrol | Full set | $12,495 | 14 Oct 2026 |
Related watches
All Sea-Dweller →| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Rolex Datejust 41 | 126334 | $13,552 | −8.6% | – |
| Rolex Datejust 41 | 126300 | $10,151 | −5.3% | – |
| Rolex Submariner Date | 126618LN | $37,001 | −0.5% | +4.5% |
| Rolex Submariner Date | 126610LN | $13,286 | −3.7% | – |
| Rolex GMT-Master II“Batman” | 126710BLNR | $17,320 | −4.1% | – |
| Rolex Submariner Date“Starbucks” | 126610LV | $13,799 | −5.1% | – |
| Rolex Submariner Date | 16610 | $9,438 | −2.7% | – |
| Rolex Submariner | 124060 | $12,290 | −2.7% | – |
Compare
Questions
What is the Rolex Sea-Dweller 126600 worth today?
As of 12 Nov 2026, the market value of a pre-owned Rolex Sea-Dweller 126600 with box and papers is $12,134 in a private sale. 80% of sales are expected between $10,235 and $14,386.
What do dealers charge for the Rolex Sea-Dweller 126600?
Dealers typically ask about $12,878, and asks on listings average around $14,377.
How much is a new or unworn Rolex Sea-Dweller 126600?
The market value of a new or unworn example is about $12,741 (+5.0% vs pre-owned).
How much is the Rolex Sea-Dweller 126600 worth without box and papers?
Without box and papers its market value is about $10,645 (−12.3% vs a full set).
How often does the Rolex Sea-Dweller 126600 sell?
We recorded 33 sales in the past year, with a median of 4 days on market.
Is the Rolex Sea-Dweller 126600 still in production?
The Rolex Sea-Dweller 126600 is in current production.
Embed
Cite
Citation
Link