Black dial watches $10,000 to $25,000
| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Rolex Submariner Date | 126610LN | $13,252 | – | – |
| Rolex GMT-Master II“Batman” | 126710BLNR | $17,277 | – | – |
| Rolex Submariner Date“Starbucks” | 126610LV | $13,860 | – | – |
| Rolex Submariner | 124060 | $12,307 | – | – |
| Rolex GMT-Master II“Pepsi” | 126710BLRO | $21,867 | – | – |
| Rolex GMT-Master II | 116710LN | $13,059 | – | – |
| Rolex GMT-Master II“Sprite” | 126720VTNR | $15,341 | – | – |
| Rolex GMT-Master II“Bruce Wayne” | 126710GRNR | $19,297 | – | – |
| Rolex Sea-Dweller | 126600 | $12,134 | – | – |
| Rolex Submariner Date | 116610LN | $11,167 | – | – |
| Rolex GMT-Master II“Root Beer” | 126711CHNR | $17,795 | – | – |
| Rolex GMT-Master II“Batman” | 116710BLNR | $14,436 | – | – |
| Rolex Submariner | 114060 | $10,317 | – | – |
Questions
What is the cheapest of the black dial watches $10,000 to $25,000?
The Rolex Submariner 114060, with a market value of $10,317 for a pre-owned example with box and papers.
How many black dial watches $10,000 to $25,000 do you track?
13, each valued daily from listings, sales and auction results. See the methodology for how values are calculated.
Related lists
Cite
Citation
Link