Automatic watches $5,000 to $10,000
Lowest market value$5,034Tudor Black Bay Chrono 79360NBest year+9.2%Zenith Chronomaster Sport 03.3100.3600/69.M3100
| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Grand Seiko White Birch“White Birch” | SLGH005 | $5,995 | −5.6% | +1.9% |
| Tudor Black Bay Chrono | 79360N, M79360N-0001 | $5,034 | −3.4% | – |
| Rolex Submariner Date | 16610 | $9,438 | −2.7% | – |
| IWC Big Pilot's Watch | IW501001 | $6,045 | −1.5% | −15.6% |
| Rolex Oyster Perpetual 41 | 124300 | $8,685 | −0.3% | – |
| Rolex Oyster Perpetual 36 | 126000 | $9,719 | – | – |
| Rolex Datejust 36 | 126200 | $9,018 | −2.9% | – |
| Rolex Air-King | 126900 | $8,275 | – | – |
| Rolex Explorer | 224270 | $8,700 | – | – |
| Rolex Explorer | 124270 | $7,691 | – | – |
| Cartier Santos de Cartier Large | WSSA0018 | $6,456 | – | – |
| Cartier Santos de Cartier Medium | WSSA0029 | $5,921 | – | – |
| Zenith Chronomaster Sport | 03.3100.3600/69.M3100 | $7,428 | +0.1% | +9.2% |
| Breitling Navitimer B01 Chronograph 43 | AB0138211B1P1 | $6,114 | +1.0% | +2.0% |
Questions
What is the cheapest of the automatic watches $5,000 to $10,000?
The Tudor Black Bay Chrono 79360N, with a market value of $5,034 for a pre-owned example with box and papers.
Which of the automatic watches $5,000 to $10,000 has gained the most in the past year?
The Zenith Chronomaster Sport 03.3100.3600/69.M3100, up 9.2% over the past twelve months.
How many automatic watches $5,000 to $10,000 do you track?
14, each valued daily from listings, sales and auction results. See the methodology for how values are calculated.
Related lists
Cite
Citation
Link