Rolex
Milgauss116400GV
- Market value
- $11,949
- 30 days
- −6.3%
- Listings
- 16
Price history
Details
- Typical sale range
- $10,073–$14,176
- Dealer ask
- $12,682
- Typical ask
- $14,159
- New or unworn
- $12,547
- Without box and papers
- $10,483
- Days on market
- 5
- Source
- fmv-v1, high confidence
Live asks
Recent listings
| Listing | Set | Price | Seen |
|---|---|---|---|
| FSOT: Rolex Milgauss 116400GV Black Dial / Green Crystal 2013 Box & PapersPre-owned · 2013 · WatchPatrol | Full set | $11,275 | 11 Oct 2026 |
| [WTS] Rolex Milgauss CPO 116400GVPre-owned · WatchPatrol | – | $13,500 | 4 Oct 2026 |
| FS: Rolex Milgauss Blue 116400GVPre-owned · WatchPatrol | – | AUD 18,000 | 2 Oct 2026 |
| FSOT: Rolex 116400GV MILGAUSS GREEN CRYSTAL Z BLUE DIAL 2020 COMPLETE SETPre-owned · 2020 · WatchPatrol | Full set | $15,325 | 2 Oct 2026 |
| FS: Rolex 116400GV Milgauss Watch Black Dial Green CrystalPre-owned · WatchPatrol | – | $12,795 | 1 Oct 2026 |
| FS: Rolex 116400GV Milgauss Watch Green Crystal Z-Blue DialPre-owned · WatchPatrol | – | $16,595 | 1 Oct 2026 |
| FSOT: Rolex 116400GV MILGAUSS STAINLESS STEEL-BLUE DIAL NOS StickersUnworn · WatchPatrol | – | $16,875 | 30 Sep 2026 |
| [WTS] Rolex Milgauss Blue Dial 116400GV CPO 2025Pre-owned · 2025 · WatchPatrol | – | $13,850 | 28 Sep 2026 |
| FSOT: Rolex CPO 116400GV MILGAUSS GREEN CRYSTAL BLACK DIAL WARRANTY FULL SETPre-owned · WatchPatrol | Full set | $12,925 | 23 Sep 2026 |
Related watches
All Milgauss →| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Rolex Datejust 41 | 126334 | $13,552 | −8.6% | – |
| Rolex Datejust 41 | 126300 | $10,151 | −5.3% | – |
| Rolex Submariner Date | 126618LN | $37,001 | −0.5% | +4.5% |
| Rolex Submariner Date | 126610LN | $13,286 | −3.7% | – |
| Rolex GMT-Master II“Batman” | 126710BLNR | $17,320 | −4.1% | – |
| Rolex Submariner Date“Starbucks” | 126610LV | $13,799 | −5.1% | – |
| Rolex Submariner Date | 16610 | $9,438 | −2.7% | – |
| Rolex Submariner | 124060 | $12,290 | −2.7% | – |
Compare
Questions
What is the Rolex Milgauss 116400GV worth today?
As of 12 Nov 2026, the market value of a pre-owned Rolex Milgauss 116400GV with box and papers is $11,949 in a private sale. 80% of sales are expected between $10,073 and $14,176.
What do dealers charge for the Rolex Milgauss 116400GV?
Dealers typically ask about $12,682, and asks on listings average around $14,159.
How much is a new or unworn Rolex Milgauss 116400GV?
The market value of a new or unworn example is about $12,547 (+5.0% vs pre-owned).
How much is the Rolex Milgauss 116400GV worth without box and papers?
Without box and papers its market value is about $10,483 (−12.3% vs a full set).
How often does the Rolex Milgauss 116400GV sell?
We recorded 28 sales in the past year, with a median of 5 days on market.
Is the Rolex Milgauss 116400GV still in production?
The Rolex Milgauss 116400GV is discontinued.
Embed
Cite
Citation
Link