Rolex sports watches
| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| GMT-Master II“Batman” | 126710BLNR | $17,277 | – | – |
| GMT-Master II“Pepsi” | 126710BLRO | $21,867 | – | – |
| Explorer II | 226570 | $10,872 | – | – |
| Oyster Perpetual 41 | 124300 | $8,777 | – | – |
| GMT-Master II | 116710LN | $13,059 | – | – |
| GMT-Master II“Sprite” | 126720VTNR | $15,341 | – | – |
| Oyster Perpetual 36 | 126000 | $9,576 | – | – |
| GMT-Master II“Bruce Wayne” | 126710GRNR | $19,297 | – | – |
| Sky-Dweller | 326934 | $17,704 | – | – |
| Yacht-Master 40 | 126622 | $13,893 | – | – |
| Milgauss | 116400GV | $11,407 | – | – |
| Cosmograph Daytona | 126500LN | $28,737 | – | – |
| GMT-Master II“Root Beer” | 126711CHNR | $17,795 | – | – |
| Cosmograph Daytona | 116500LN | $26,197 | – | – |
| Cosmograph Daytona | 116520 | $21,863 | – | – |
| Explorer | 224270 | $8,732 | – | – |
| GMT-Master II“Batman” | 116710BLNR | $14,436 | – | – |
| Explorer | 124270 | $7,686 | – | – |
| Cosmograph Daytona | 126506 | $117,685 | +0.1% | +2.7% |
Questions
What is the cheapest of the Rolex sports watches?
The Rolex Explorer 124270, with a market value of $7,686 for a pre-owned example with box and papers.
Which of the Rolex sports watches has gained the most in the past year?
The Rolex Cosmograph Daytona 126506, up 2.7% over the past twelve months.
How many Rolex sports watches do you track?
19, each valued daily from listings, sales and auction results. See the methodology for how values are calculated.
Related lists
Cite
Citation
Link