$10,000–$25,000
Index level
945.9
As of 12 Nov 2026
30D change
−5.4%
1Y change
–
Since 13 Oct 2026
−5.4%
Base 1,000
Level
Basket
| Watch | Weight | Market value | 1Y |
|---|---|---|---|
| Rolex Datejust 41 | 13.7% | $13,552 | – |
| Rolex Datejust 41 | 10.9% | $10,151 | – |
| Rolex GMT-Master II | 8.9% | $17,320 | – |
| Rolex Submariner Date | 7.4% | $13,799 | – |
| Rolex Submariner Date | 6.8% | $13,286 | – |
| Rolex GMT-Master II | 6.1% | $22,378 | – |
| Rolex Submariner Date | 5.8% | $17,278 | – |
| Rolex GMT-Master II | 5.5% | $19,431 | – |
| Rolex Submariner | 5.0% | $12,290 | – |
| Rolex Datejust 36 | 4.6% | $11,928 | – |
| Rolex GMT-Master II | 3.7% | $15,463 | – |
| Rolex Explorer II | 3.5% | $10,921 | – |
| Rolex GMT-Master II | 3.3% | $13,035 | – |
| Rolex Datejust 41 | 3.2% | $14,382 | – |
| Rolex GMT-Master II | 3.0% | $18,032 | – |
| Rolex Sea-Dweller | 2.4% | $12,134 | – |
| Rolex Yacht-Master 40 | 2.3% | $13,992 | – |
| Rolex Milgauss | 2.1% | $11,949 | – |
| Rolex Datejust 41 | 1.9% | $16,023 | – |
| Cartier Tank Louis Cartier Large | 0.0% | $11,689 | +12.8% |
Cite
Citation
Link