Rolex Index
Index level
950.4
As of 12 Nov 2026
30D change
−5.0%
1Y change
–
Since 13 Oct 2026
−5.0%
Base 1,000
Level
Basket
| Watch | Weight | Market value | 1Y |
|---|---|---|---|
| Rolex Datejust 41 | 12.3% | $13,552 | – |
| Rolex Datejust 41 | 9.8% | $10,151 | – |
| Rolex GMT-Master II | 8.0% | $17,320 | – |
| Rolex Submariner Date | 6.6% | $13,799 | – |
| Rolex Submariner Date | 6.1% | $13,286 | – |
| Rolex GMT-Master II | 5.5% | $22,378 | – |
| Rolex Submariner Date | 5.2% | $17,278 | – |
| Rolex GMT-Master II | 5.0% | $19,431 | – |
| Rolex Submariner | 4.5% | $12,290 | – |
| Rolex Cosmograph Daytona | 4.5% | $117,685 | +2.7% |
| Rolex Datejust 36 | 4.2% | $11,928 | – |
| Rolex GMT-Master II | 3.3% | $15,463 | – |
| Rolex Explorer II | 3.2% | $10,921 | – |
| Rolex GMT-Master II | 3.0% | $13,035 | – |
| Rolex Datejust 41 | 2.8% | $14,382 | – |
| Rolex GMT-Master II | 2.7% | $18,032 | – |
| Rolex Oyster Perpetual 41 | 2.4% | $8,685 | – |
| Rolex Sea-Dweller | 2.1% | $12,134 | – |
| Rolex Yacht-Master 40 | 2.1% | $13,992 | – |
| Rolex Milgauss | 1.9% | $11,949 | – |
| Rolex Submariner Date | 1.9% | $9,438 | – |
| Rolex Datejust 41 | 1.7% | $16,023 | – |
| Rolex Datejust 36 | 1.3% | $9,018 | – |
| Rolex Submariner Date | 0.0% | $37,001 | +4.5% |
Cite
Citation
Link