$1,000–$5,000
Index level
1,072.3
As of 12 Nov 2026
30D change
+0.1%
1Y change
–
Since 1 Jan 2026
+7.2%
Base 1,000
Level
Basket
| Watch | Weight | Market value | 1Y |
|---|---|---|---|
| Omega Seamaster 300 | 100.0% | $4,580 | +0.5% |
| Omega Seamaster Aqua Terra 150M | 0.0% | $3,973 | +0.2% |
| Cartier Tank Must Large | 0.0% | $3,123 | +5.6% |
| Grand Seiko Elegance Manual | 0.0% | $2,983 | +0.6% |
| IWC Pilot's Watch Mark XX | 0.0% | $4,041 | −2.8% |
| Panerai Luminor Marina | 0.0% | $4,628 | +0.5% |
| Cartier Ballon Bleu de Cartier 42 | 0.0% | $4,027 | +3.6% |
Cite
Citation
Link