Over $50,000
Index level
1,093.9
As of 12 Nov 2026
30D change
+0.2%
1Y change
–
Since 1 Jan 2026
+9.4%
Base 1,000
Level
Basket
| Watch | Weight | Market value | 1Y |
|---|---|---|---|
| Patek Philippe Nautilus | 12.5% | $117,448 | +7.5% |
| Patek Philippe Aquanaut | 12.5% | $69,633 | +14.4% |
| Patek Philippe Nautilus Chronograph | 12.5% | $98,411 | +2.6% |
| Patek Philippe Nautilus Moon Phase | 12.5% | $118,993 | +18.5% |
| Rolex Cosmograph Daytona | 12.5% | $117,685 | +2.7% |
| Patek Philippe Nautilus | 12.5% | $175,753 | +13.9% |
| Patek Philippe Aquanaut Travel Time | 12.5% | $92,038 | +16.4% |
| Audemars Piguet Royal Oak Jumbo Extra-Thin | 12.5% | $67,362 | +19.7% |
Cite
Citation
Link