Patek Philippe Index
Index level
1,098.4
As of 12 Nov 2026
30D change
−0.1%
1Y change
–
Since 1 Jan 2026
+9.8%
Base 1,000
Level
Basket
| Watch | Weight | Market value | 1Y |
|---|---|---|---|
| Patek Philippe Nautilus | 14.3% | $117,448 | +7.5% |
| Patek Philippe Aquanaut | 14.3% | $69,633 | +14.4% |
| Patek Philippe Nautilus Chronograph | 14.3% | $98,411 | +2.6% |
| Patek Philippe Nautilus Moon Phase | 14.3% | $118,993 | +18.5% |
| Patek Philippe Nautilus | 14.3% | $175,753 | +13.9% |
| Patek Philippe Aquanaut Travel Time | 14.3% | $92,038 | +16.4% |
| Patek Philippe Calatrava | 14.3% | $30,111 | +7.0% |
Cite
Citation
Link