Omega Index
Index level
966.2
As of 12 Nov 2026
30D change
−3.4%
1Y change
–
Since 13 Oct 2026
−3.4%
Base 1,000
Level
Basket
| Watch | Weight | Market value | 1Y |
|---|---|---|---|
| Omega Speedmaster Moonwatch Professional | 32.5% | $6,215 | – |
| Omega Seamaster Diver 300M | 30.3% | $4,082 | – |
| Omega Seamaster Diver 300M | 17.7% | $4,287 | – |
| Omega Speedmaster Moonwatch Professional | 12.8% | $5,546 | – |
| Omega Speedmaster '57 | 3.0% | $6,106 | +3.2% |
| Omega Seamaster 300 | 2.8% | $4,580 | +0.5% |
| Omega Seamaster Aqua Terra 150M | 0.7% | $3,973 | +0.2% |
Cite
Citation
Link