Rolex Submariner Date 126610LV vs Submariner Date 126613LB
| Rolex Submariner Date 126610LV | Submariner Date 126613LB | |
|---|---|---|
| Market value | $13,799 | $17,278 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −5.1% | −4.1% |
| 1-year change | – | – |
| Listings for sale | 23 | 13 |
| Sales in the past year | 78 | 56 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 41 mm |
| Case Material | Steel | Steel and Yellow Gold |
| Dial Color | Black | Blue |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 300 m |
Price history
Questions
Which is more expensive, the Rolex Submariner Date 126610LV or the Submariner Date 126613LB?
The Submariner Date 126613LB: $17,278 against $13,799 for the Rolex Submariner Date 126610LV, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link