Rolex Submariner Date 126610LV vs Submariner Date 126618LN
| Rolex Submariner Date 126610LV | Submariner Date 126618LN | |
|---|---|---|
| Market value | $13,799 | $37,001 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −5.1% | −0.5% |
| 1-year change | – | +4.5% |
| Listings for sale | 23 | 1 |
| Sales in the past year | 78 | 188 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 41 mm |
| Case Material | Steel | Yellow Gold |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 300 m |
Price history
Questions
Which is more expensive, the Rolex Submariner Date 126610LV or the Submariner Date 126618LN?
The Submariner Date 126618LN: $37,001 against $13,799 for the Rolex Submariner Date 126610LV, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link