Rolex Submariner 124060 vs Submariner Date 126610LV
| Rolex Submariner 124060 | Submariner Date 126610LV | |
|---|---|---|
| Market value | $12,290 | $13,799 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −2.7% | −5.1% |
| 1-year change | – | – |
| Listings for sale | 21 | 23 |
| Sales in the past year | 61 | 78 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 41 mm |
| Case Material | Steel | Steel |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 300 m |
Price history
Questions
Which is more expensive, the Rolex Submariner 124060 or the Submariner Date 126610LV?
The Submariner Date 126610LV: $13,799 against $12,290 for the Rolex Submariner 124060, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link