Rolex Submariner 124060 vs Submariner Date 16610
| Rolex Submariner 124060 | Submariner Date 16610 | |
|---|---|---|
| Market value | $12,290 | $9,438 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −2.7% | −2.7% |
| 1-year change | – | – |
| Listings for sale | 21 | 57 |
| Sales in the past year | 61 | 40 |
| In production | Yes | Discontinued |
| Case Diameter | 41 mm | 40 mm |
| Case Material | Steel | Steel |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 300 m |
Price history
Questions
Which is more expensive, the Rolex Submariner 124060 or the Submariner Date 16610?
The Rolex Submariner 124060: $12,290 against $9,438 for the Submariner Date 16610, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link