Rolex Submariner Date 126610LN vs Submariner Date 16610
| Rolex Submariner Date 126610LN | Submariner Date 16610 | |
|---|---|---|
| Market value | $13,286 | $9,438 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −3.7% | −2.7% |
| 1-year change | – | – |
| Listings for sale | 43 | 57 |
| Sales in the past year | 77 | 40 |
| In production | Yes | Discontinued |
| Case Diameter | 41 mm | 40 mm |
| Case Material | Steel | Steel |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 300 m |
Price history
Questions
Which is more expensive, the Rolex Submariner Date 126610LN or the Submariner Date 16610?
The Rolex Submariner Date 126610LN: $13,286 against $9,438 for the Submariner Date 16610, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link