Rolex Submariner Date 126610LN vs Submariner Date 126613LB
| Rolex Submariner Date 126610LN | Submariner Date 126613LB | |
|---|---|---|
| Market value | $13,286 | $17,278 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −3.7% | −4.1% |
| 1-year change | – | – |
| Listings for sale | 43 | 13 |
| Sales in the past year | 77 | 56 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 41 mm |
| Case Material | Steel | Steel and Yellow Gold |
| Dial Color | Black | Blue |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 300 m |
Price history
Questions
Which is more expensive, the Rolex Submariner Date 126610LN or the Submariner Date 126613LB?
The Submariner Date 126613LB: $17,278 against $13,286 for the Rolex Submariner Date 126610LN, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link