Rolex GMT-Master II 126710GRNR vs GMT-Master II 126711CHNR
| Rolex GMT-Master II 126710GRNR | GMT-Master II 126711CHNR | |
|---|---|---|
| Market value | $19,431 | $18,032 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −5.5% | −9.1% |
| 1-year change | – | – |
| Listings for sale | 7 | 10 |
| Sales in the past year | 43 | 23 |
| In production | Yes | Yes |
| Case Diameter | 40 mm | 40 mm |
| Case Material | Steel | Steel and Everose Gold |
| Complications | GMT | GMT |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex GMT-Master II 126710GRNR or the GMT-Master II 126711CHNR?
The Rolex GMT-Master II 126710GRNR: $19,431 against $18,032 for the GMT-Master II 126711CHNR, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link