Rolex GMT-Master II 126710BLNR vs GMT-Master II 126710GRNR
| Rolex GMT-Master II 126710BLNR | GMT-Master II 126710GRNR | |
|---|---|---|
| Market value | $17,320 | $19,431 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −4.1% | −5.5% |
| 1-year change | – | – |
| Listings for sale | 23 | 7 |
| Sales in the past year | 79 | 43 |
| In production | Yes | Yes |
| Case Diameter | 40 mm | 40 mm |
| Case Material | Steel | Steel |
| Complications | GMT | GMT |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex GMT-Master II 126710BLNR or the GMT-Master II 126710GRNR?
The GMT-Master II 126710GRNR: $19,431 against $17,320 for the Rolex GMT-Master II 126710BLNR, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link