Rolex GMT-Master II 126710BLNR vs GMT-Master II 126720VTNR
| Rolex GMT-Master II 126710BLNR | GMT-Master II 126720VTNR | |
|---|---|---|
| Market value | $17,320 | $15,463 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −4.1% | −6.6% |
| 1-year change | – | – |
| Listings for sale | 23 | 21 |
| Sales in the past year | 79 | 36 |
| In production | Yes | Yes |
| Case Diameter | 40 mm | 40 mm |
| Case Material | Steel | Steel |
| Complications | GMT | GMT |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex GMT-Master II 126710BLNR or the GMT-Master II 126720VTNR?
The Rolex GMT-Master II 126710BLNR: $17,320 against $15,463 for the GMT-Master II 126720VTNR, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link