Rolex GMT-Master II 116710LN vs GMT-Master II 126720VTNR
| Rolex GMT-Master II 116710LN | GMT-Master II 126720VTNR | |
|---|---|---|
| Market value | $13,035 | $15,463 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | +0.8% | −6.6% |
| 1-year change | – | – |
| Listings for sale | 7 | 21 |
| Sales in the past year | 52 | 36 |
| In production | Discontinued | Yes |
| Case Diameter | 40 mm | 40 mm |
| Case Material | Steel | Steel |
| Complications | GMT | GMT |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex GMT-Master II 116710LN or the GMT-Master II 126720VTNR?
The GMT-Master II 126720VTNR: $15,463 against $13,035 for the Rolex GMT-Master II 116710LN, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link