Rolex GMT-Master II 126710BLRO vs GMT-Master II 126710GRNR
| Rolex GMT-Master II 126710BLRO | GMT-Master II 126710GRNR | |
|---|---|---|
| Market value | $22,378 | $19,431 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −8.0% | −5.5% |
| 1-year change | – | – |
| Listings for sale | 25 | 7 |
| Sales in the past year | 38 | 43 |
| In production | Yes | Yes |
| Case Diameter | 40 mm | 40 mm |
| Case Material | Steel | Steel |
| Complications | GMT | GMT |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex GMT-Master II 126710BLRO or the GMT-Master II 126710GRNR?
The Rolex GMT-Master II 126710BLRO: $22,378 against $19,431 for the GMT-Master II 126710GRNR, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link