Rolex GMT-Master II 126710BLRO vs GMT-Master II 126711CHNR
| Rolex GMT-Master II 126710BLRO | GMT-Master II 126711CHNR | |
|---|---|---|
| Market value | $22,378 | $18,032 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −8.0% | −9.1% |
| 1-year change | – | – |
| Listings for sale | 25 | 10 |
| Sales in the past year | 38 | 23 |
| In production | Yes | Yes |
| Case Diameter | 40 mm | 40 mm |
| Case Material | Steel | Steel and Everose Gold |
| Complications | GMT | GMT |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex GMT-Master II 126710BLRO or the GMT-Master II 126711CHNR?
The Rolex GMT-Master II 126710BLRO: $22,378 against $18,032 for the GMT-Master II 126711CHNR, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link