Black dial watches under $5,000
| Model | Reference | Market value | 30D | 1Y |
|---|---|---|---|---|
| Tudor Black Bay GMT“Pepsi” | 79830RB, M79830RB-0001 | $3,396 | −0.4% | – |
| Tudor Black Bay 58 | 79030N, M79030N-0001 | $3,061 | +0.1% | – |
| Tudor Black Bay Pro | 79470, M79470-0001 | $3,258 | −7.3% | – |
| Tudor Pelagos 39 | 25407N, M25407N-0001 | $3,946 | −8.9% | – |
| Tudor Ranger | 79950, M79950-0001 | $2,785 | – | – |
| Omega Seamaster Diver 300M | 210.30.42.20.01.001 | $4,287 | −4.3% | – |
| Tudor Pelagos | 25600TN, M25600TN-0001 | $3,661 | – | – |
| Tudor Black Bay 54 | 79000N, M79000N-0001 | $3,436 | – | – |
| Omega Seamaster Planet Ocean 600M | 215.30.44.21.01.001 | $4,093 | – | – |
| Omega Speedmaster Professional Moonwatch“Moonwatch” | 311.30.42.30.01.005 | $4,691 | – | – |
| Panerai Luminor Marina | PAM01312 | $4,628 | −0.5% | +0.5% |
| Omega Seamaster 300 | 234.30.41.21.01.001 | $4,580 | +0.1% | +0.5% |
| IWC Pilot's Watch Mark XX | IW328201 | $4,041 | 0.0% | −2.8% |
Questions
What is the cheapest of the black dial watches under $5,000?
The Tudor Ranger 79950, with a market value of $2,785 for a pre-owned example with box and papers.
Which of the black dial watches under $5,000 has gained the most in the past year?
The Panerai Luminor Marina PAM01312, up 0.5% over the past twelve months.
How many black dial watches under $5,000 do you track?
13, each valued daily from listings, sales and auction results. See the methodology for how values are calculated.
Related lists
Cite
Citation
Link