Omega Seamaster Diver 300M vs Tudor Pelagos 39 25407N
| Omega Seamaster Diver 300M | Tudor Pelagos 39 25407N | |
|---|---|---|
| Market value | $4,287 | $3,946 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −4.3% | −8.9% |
| 1-year change | – | – |
| Listings for sale | 2 | 15 |
| Sales in the past year | 26 | 16 |
| In production | Yes | Yes |
| Case Diameter | 42 mm | 39 mm |
| Case Material | Steel | Titanium |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 200 m |
Price history
Questions
Which is more expensive, the Omega Seamaster Diver 300M or the Tudor Pelagos 39 25407N?
The Omega Seamaster Diver 300M: $4,287 against $3,946 for the Tudor Pelagos 39 25407N, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link