Omega Seamaster 300 vs Tudor Pelagos 39 25407N
| Omega Seamaster 300 | Tudor Pelagos 39 25407N | |
|---|---|---|
| Market value | $4,580 | $3,946 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | +0.1% | −8.9% |
| 1-year change | +0.5% | – |
| Listings for sale | 1 | 15 |
| Sales in the past year | 3 | 16 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 39 mm |
| Case Material | Steel | Titanium |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 200 m |
Price history
Questions
Which is more expensive, the Omega Seamaster 300 or the Tudor Pelagos 39 25407N?
The Omega Seamaster 300: $4,580 against $3,946 for the Tudor Pelagos 39 25407N, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link