Omega Seamaster 300 vs Seamaster Diver 300M
| Omega Seamaster 300 | Seamaster Diver 300M | |
|---|---|---|
| Market value | $4,580 | $4,287 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | +0.1% | −4.3% |
| 1-year change | +0.5% | – |
| Listings for sale | 1 | 2 |
| Sales in the past year | 3 | 26 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 42 mm |
| Case Material | Steel | Steel |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 300 m | 300 m |
Price history
Questions
Which is more expensive, the Omega Seamaster 300 or the Seamaster Diver 300M?
The Omega Seamaster 300: $4,580 against $4,287 for the Seamaster Diver 300M, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link