Rolex Datejust 41 126333 vs Datejust 41 126334
| Rolex Datejust 41 126333 | Datejust 41 126334 | |
|---|---|---|
| Market value | $14,382 | $13,552 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −9.5% | −8.6% |
| 1-year change | – | – |
| Listings for sale | 34 | 79 |
| Sales in the past year | 29 | 147 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 41 mm |
| Case Material | Steel and Yellow Gold | Steel and White Gold |
| Movement Type | Automatic | Automatic |
| Style | Dress | Dress |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex Datejust 41 126333 or the Datejust 41 126334?
The Rolex Datejust 41 126333: $14,382 against $13,552 for the Datejust 41 126334, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link