Rolex Datejust 41 126331 vs Datejust 41 126333
| Rolex Datejust 41 126331 | Datejust 41 126333 | |
|---|---|---|
| Market value | $16,023 | $14,382 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −3.1% | −9.5% |
| 1-year change | – | – |
| Listings for sale | 34 | 34 |
| Sales in the past year | 16 | 29 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 41 mm |
| Case Material | Steel and Everose Gold | Steel and Yellow Gold |
| Movement Type | Automatic | Automatic |
| Style | Dress | Dress |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex Datejust 41 126331 or the Datejust 41 126333?
The Rolex Datejust 41 126331: $16,023 against $14,382 for the Datejust 41 126333, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link