Rolex Datejust 36 126234 vs Datejust 41 126300
| Rolex Datejust 36 126234 | Datejust 41 126300 | |
|---|---|---|
| Market value | $11,928 | $10,151 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −5.5% | −5.3% |
| 1-year change | – | – |
| Listings for sale | 26 | 42 |
| Sales in the past year | 48 | 152 |
| In production | Yes | Yes |
| Case Diameter | 36 mm | 41 mm |
| Case Material | Steel and White Gold | Steel |
| Movement Type | Automatic | Automatic |
| Style | Dress | Dress |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex Datejust 36 126234 or the Datejust 41 126300?
The Rolex Datejust 36 126234: $11,928 against $10,151 for the Datejust 41 126300, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link