Rolex Datejust 36 126200 vs Datejust 36 126234
| Rolex Datejust 36 126200 | Datejust 36 126234 | |
|---|---|---|
| Market value | $9,018 | $11,928 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −2.9% | −5.5% |
| 1-year change | – | – |
| Listings for sale | 16 | 26 |
| Sales in the past year | 22 | 48 |
| In production | Yes | Yes |
| Case Diameter | 36 mm | 36 mm |
| Case Material | Steel | Steel and White Gold |
| Movement Type | Automatic | Automatic |
| Style | Dress | Dress |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex Datejust 36 126200 or the Datejust 36 126234?
The Datejust 36 126234: $11,928 against $9,018 for the Rolex Datejust 36 126200, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link