Patek Philippe Nautilus 5811/1G vs Nautilus Moon Phase 5712/1A
| Patek Philippe Nautilus 5811/1G | Nautilus Moon Phase 5712/1A | |
|---|---|---|
| Market value | $175,753 | $118,993 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −0.2% | −0.5% |
| 1-year change | +13.9% | +18.5% |
| Listings for sale | 0 | 0 |
| Sales in the past year | 117 | 400 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 40 mm |
| Case Material | White Gold | Steel |
| Complications | – | Moonphase |
| Dial Color | Blue | Blue |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 120 m | 60 m |
Price history
Questions
Which is more expensive, the Patek Philippe Nautilus 5811/1G or the Nautilus Moon Phase 5712/1A?
The Patek Philippe Nautilus 5811/1G: $175,753 against $118,993 for the Nautilus Moon Phase 5712/1A, comparing pre-owned examples with box and papers.
Which has risen more in the past year?
The Nautilus Moon Phase 5712/1A, +18.5% against +13.9% for the Patek Philippe Nautilus 5811/1G.
Related comparisons
Cite
Citation
Link