Patek Philippe Nautilus 5711/1A vs Nautilus 5811/1G
| Patek Philippe Nautilus 5711/1A | Nautilus 5811/1G | |
|---|---|---|
| Market value | $117,448 | $175,753 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | 0.0% | −0.2% |
| 1-year change | +7.5% | +13.9% |
| Listings for sale | 2 | 0 |
| Sales in the past year | 478 | 117 |
| In production | Discontinued | Yes |
| Case Diameter | 40 mm | 41 mm |
| Case Material | Steel | White Gold |
| Dial Color | Blue | Blue |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 120 m | 120 m |
Price history
Questions
Which is more expensive, the Patek Philippe Nautilus 5711/1A or the Nautilus 5811/1G?
The Nautilus 5811/1G: $175,753 against $117,448 for the Patek Philippe Nautilus 5711/1A, comparing pre-owned examples with box and papers.
Which has risen more in the past year?
The Nautilus 5811/1G, +13.9% against +7.5% for the Patek Philippe Nautilus 5711/1A.
Related comparisons
Cite
Citation
Link