Patek Philippe Aquanaut Travel Time 5164A vs Rolex Cosmograph Daytona 126506
| Patek Philippe Aquanaut Travel Time 5164A | Rolex Cosmograph Daytona 126506 | |
|---|---|---|
| Market value | $92,038 | $117,685 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | +0.3% | +0.1% |
| 1-year change | +16.4% | +2.7% |
| Listings for sale | 3 | 7 |
| Sales in the past year | 271 | 1 |
| In production | Yes | Yes |
| Case Diameter | 40.8 mm | 40 mm |
| Case Material | Steel | Platinum |
| Complications | GMT | Chronograph |
| Dial Color | Black | Blue |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 120 m | 100 m |
Price history
Questions
Which is more expensive, the Patek Philippe Aquanaut Travel Time 5164A or the Rolex Cosmograph Daytona 126506?
The Rolex Cosmograph Daytona 126506: $117,685 against $92,038 for the Patek Philippe Aquanaut Travel Time 5164A, comparing pre-owned examples with box and papers.
Which has risen more in the past year?
The Patek Philippe Aquanaut Travel Time 5164A, +16.4% against +2.7% for the Rolex Cosmograph Daytona 126506.
Related comparisons
Cite
Citation
Link