Patek Philippe Aquanaut 5167A vs Aquanaut Travel Time 5164A
| Patek Philippe Aquanaut 5167A | Aquanaut Travel Time 5164A | |
|---|---|---|
| Market value | $69,633 | $92,038 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | +0.1% | +0.3% |
| 1-year change | +14.4% | +16.4% |
| Listings for sale | 4 | 3 |
| Sales in the past year | 1 | 271 |
| In production | Yes | Yes |
| Case Diameter | 40 mm | 40.8 mm |
| Case Material | Steel | Steel |
| Complications | – | GMT |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 120 m | 120 m |
Price history
Questions
Which is more expensive, the Patek Philippe Aquanaut 5167A or the Aquanaut Travel Time 5164A?
The Aquanaut Travel Time 5164A: $92,038 against $69,633 for the Patek Philippe Aquanaut 5167A, comparing pre-owned examples with box and papers.
Which has risen more in the past year?
The Aquanaut Travel Time 5164A, +16.4% against +14.4% for the Patek Philippe Aquanaut 5167A.
Related comparisons
Cite
Citation
Link