Watch market report: December 2025
Final report · 86 watches tracked · Data: WATCH.MARKETS market values (methodology)
Summary
The median watch we track changed +1.2%; 73% of watches rose and 23% fell. We recorded 0 sales and 0 new listings during the month.
Biggest gainers
| Watch | Start | End | Change |
|---|---|---|---|
| Tudor Black Bay Chrono | $3,744 | $4,235 | +13.1% |
| Patek Philippe Nautilus Moon Phase | $100,140 | $111,611 | +11.5% |
| Grand Seiko White Birch | $5,680 | $6,197 | +9.1% |
| Audemars Piguet Royal Oak Chronograph 41 | $51,418 | $54,941 | +6.9% |
| Rolex Datejust 41 | $14,491 | $15,227 | +5.1% |
| Rolex Explorer | $8,049 | $8,399 | +4.3% |
| Omega Seamaster Aqua Terra 150M | $3,873 | $4,037 | +4.2% |
| Tudor Black Bay Pro | $2,673 | $2,762 | +3.3% |
| Rolex Air-King | $7,774 | $8,025 | +3.2% |
| Rolex Datejust 36 | $8,226 | $8,491 | +3.2% |
Biggest losers
| Watch | Start | End | Change |
|---|---|---|---|
| Rolex Day-Date 40 | $46,956 | $44,446 | −5.3% |
| IWC Pilot's Watch Mark XX | $4,184 | $4,010 | −4.2% |
| Grand Seiko Elegance Manual | $2,997 | $2,876 | −4.0% |
| Patek Philippe Nautilus Chronograph | $97,284 | $93,778 | −3.6% |
| Vacheron Constantin Overseas Self-Winding | $26,001 | $25,178 | −3.2% |
| Vacheron Constantin Overseas Chronograph | $27,273 | $26,431 | −3.1% |
| Audemars Piguet Royal Oak Selfwinding 37 | $34,626 | $33,636 | −2.9% |
| Audemars Piguet Royal Oak Selfwinding 41 | $39,002 | $38,048 | −2.4% |
| Tudor Pelagos 39 | $3,599 | $3,511 | −2.4% |
| Tudor Black Bay 58 | $2,785 | $2,725 | −2.2% |
Cite
Citation
Link