Watch market report: November 2025
Final report · 86 watches tracked · Data: WATCH.MARKETS market values (methodology)
Summary
The median watch we track changed +0.2%; 52% of watches rose and 43% fell. We recorded 0 sales and 0 new listings during the month.
Biggest gainers
| Watch | Start | End | Change |
|---|---|---|---|
| Patek Philippe Aquanaut | $59,934 | $63,847 | +6.5% |
| Rolex Day-Date 40 | $43,801 | $46,164 | +5.4% |
| Breitling Navitimer B01 Chronograph 43 | $5,779 | $6,079 | +5.2% |
| Omega Seamaster Planet Ocean 600M | $3,900 | $4,078 | +4.6% |
| Patek Philippe Nautilus Chronograph | $93,327 | $97,464 | +4.4% |
| Tudor Black Bay 58 | $2,666 | $2,784 | +4.4% |
| Grand Seiko Elegance Manual | $2,877 | $2,997 | +4.2% |
| Patek Philippe Calatrava | $27,117 | $28,148 | +3.8% |
| Vacheron Constantin Overseas Self-Winding | $25,171 | $26,016 | +3.4% |
| Tudor Black Bay Chrono | $3,652 | $3,750 | +2.7% |
Biggest losers
| Watch | Start | End | Change |
|---|---|---|---|
| Rolex Explorer | $8,372 | $8,058 | −3.8% |
| Grand Seiko White Birch | $5,868 | $5,680 | −3.2% |
| Panerai Luminor Marina | $4,729 | $4,583 | −3.1% |
| Tudor Ranger | $2,287 | $2,220 | −2.9% |
| Rolex Deepsea | $11,937 | $11,613 | −2.7% |
| Tudor Pelagos | $3,152 | $3,069 | −2.6% |
| Cartier Santos de Cartier Medium | $6,322 | $6,157 | −2.6% |
| Omega Seamaster 300 | $4,486 | $4,374 | −2.5% |
| Rolex Submariner Date | $14,242 | $13,922 | −2.2% |
| Rolex Datejust 36 | $8,443 | $8,259 | −2.2% |
Cite
Citation
Link