Tudor Black Bay 58 79030B vs Black Bay 58 79030N
| Tudor Black Bay 58 79030B | Black Bay 58 79030N | |
|---|---|---|
| Market value | $3,024 | $3,061 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −6.3% | +0.1% |
| 1-year change | – | – |
| Listings for sale | 9 | 18 |
| Sales in the past year | 26 | 25 |
| In production | Yes | Yes |
| Case Diameter | 39 mm | 39 mm |
| Case Material | Steel | Steel |
| Dial Color | Blue | Black |
| Movement Type | Automatic | Automatic |
| Style | Diver | Diver |
| Water Resistance | 200 m | 200 m |
Price history
Questions
Which is more expensive, the Tudor Black Bay 58 79030B or the Black Bay 58 79030N?
The Black Bay 58 79030N: $3,061 against $3,024 for the Tudor Black Bay 58 79030B, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link