Rolex Oyster Perpetual 41 124300 vs Zenith Chronomaster Sport
| Rolex Oyster Perpetual 41 124300 | Zenith Chronomaster Sport | |
|---|---|---|
| Market value | $8,685 | $7,428 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | −0.3% | +0.1% |
| 1-year change | – | +9.2% |
| Listings for sale | 24 | 5 |
| Sales in the past year | 34 | 6 |
| In production | Yes | Yes |
| Case Diameter | 41 mm | 41 mm |
| Case Material | Steel | Steel |
| Complications | – | Chronograph |
| Dial Color | – | White |
| Movement Type | Automatic | Automatic |
| Style | Sport | Sport |
| Water Resistance | 100 m | 100 m |
Price history
Questions
Which is more expensive, the Rolex Oyster Perpetual 41 124300 or the Zenith Chronomaster Sport?
The Rolex Oyster Perpetual 41 124300: $8,685 against $7,428 for the Zenith Chronomaster Sport, comparing pre-owned examples with box and papers.
Related comparisons
Cite
Citation
Link