Cartier Ballon Bleu de Cartier 42 W69012Z4 vs Grand Seiko Elegance Manual SBGW231
| Cartier Ballon Bleu de Cartier 42 W69012Z4 | Grand Seiko Elegance Manual SBGW231 | |
|---|---|---|
| Market value | $4,027 | $2,983 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | +0.4% | −0.4% |
| 1-year change | +3.6% | +0.6% |
| Listings for sale | 3 | 4 |
| Sales in the past year | 6 | 148 |
| In production | – | Yes |
| Case Diameter | 42 mm | 37.3 mm |
| Case Material | Steel | Steel |
| Dial Color | Silver | – |
| Movement Type | Automatic | Manual |
| Style | Dress | Dress |
| Water Resistance | 30 m | 30 m |
Price history
Questions
Which is more expensive, the Cartier Ballon Bleu de Cartier 42 W69012Z4 or the Grand Seiko Elegance Manual SBGW231?
The Cartier Ballon Bleu de Cartier 42 W69012Z4: $4,027 against $2,983 for the Grand Seiko Elegance Manual SBGW231, comparing pre-owned examples with box and papers.
Which has risen more in the past year?
The Cartier Ballon Bleu de Cartier 42 W69012Z4, +3.6% against +0.6% for the Grand Seiko Elegance Manual SBGW231.
Related comparisons
Cite
Citation
Link