Breitling Navitimer B01 Chronograph 43 vs IWC Big Pilot's Watch IW501001
| Breitling Navitimer B01 Chronograph 43 | IWC Big Pilot's Watch IW501001 | |
|---|---|---|
| Market value | $6,114 | $6,045 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | +0.5% | −1.5% |
| 1-year change | +1.4% | −15.6% |
| Listings for sale | 0 | 1 |
| Sales in the past year | 2 | 83 |
| In production | Yes | Discontinued |
| Case Diameter | 43 mm | 46.2 mm |
| Case Material | Steel | Steel |
| Complications | Chronograph | – |
| Dial Color | Black | Black |
| Movement Type | Automatic | Automatic |
| Style | Pilot | Pilot |
| Water Resistance | 30 m | – |
Price history
Questions
Which is more expensive, the Breitling Navitimer B01 Chronograph 43 or the IWC Big Pilot's Watch IW501001?
The Breitling Navitimer B01 Chronograph 43: $6,114 against $6,045 for the IWC Big Pilot's Watch IW501001, comparing pre-owned examples with box and papers.
Which has risen more in the past year?
The Breitling Navitimer B01 Chronograph 43, +1.4% against −15.6% for the IWC Big Pilot's Watch IW501001.
Cite
Citation
Link