A. Lange & Söhne Lange 1 191.032 vs Patek Philippe Calatrava 5227G
| A. Lange & Söhne Lange 1 191.032 | Patek Philippe Calatrava 5227G | |
|---|---|---|
| Market value | $35,433 | $30,111 |
| Retail price | – | – |
| Value vs retail | – | – |
| 1-month change | 0.0% | +0.2% |
| 1-year change | +17.9% | +7.0% |
| Listings for sale | 0 | 0 |
| Sales in the past year | 62 | 1 |
| In production | Yes | Yes |
| Case Diameter | 38.5 mm | 39 mm |
| Case Material | Rose Gold | White Gold |
| Dial Color | Silver | – |
| Movement Type | Manual | Automatic |
| Style | Dress | Dress |
| Water Resistance | – | 30 m |
Price history
Questions
Which is more expensive, the A. Lange & Söhne Lange 1 191.032 or the Patek Philippe Calatrava 5227G?
The A. Lange & Söhne Lange 1 191.032: $35,433 against $30,111 for the Patek Philippe Calatrava 5227G, comparing pre-owned examples with box and papers.
Which has risen more in the past year?
The A. Lange & Söhne Lange 1 191.032, +17.9% against +7.0% for the Patek Philippe Calatrava 5227G.
Cite
Citation
Link